Media

RAON Robotics Inc.

Creates a
Sustainable Future

Media

RAON Robotics Inc.

Creates a
Sustainable Future

Stock Information

RAONTEC Inc. 232680
2026-03-20 05:53:53
15,880
Change from
Previous Day
0
Rate of Change
0%
Opening Price
15,940
High Price
16,060
Low Price
15,550
Trading Volume
191,180
Daily Stock Prices
Date Closing Price Change from
Previous Day
Opening Price High Price Low Price Trading Volume Trading Value
26-03-20 15,880 0 15,940 16,060 15,550 191,180 3,026,384,660
26-03-19 15,880 40 15,650 16,180 15,410 234,206 3,714,983,950
26-03-18 15,920 90 16,310 16,310 15,600 294,615 4,674,701,295
26-03-17 15,830 520 15,800 16,360 15,370 493,157 7,851,531,900
26-03-16 15,310 670 14,650 15,310 14,470 239,290 3,591,099,005
26-03-13 14,640 60 14,400 14,700 14,000 114,666 1,650,368,025
26-03-12 14,700 280 14,970 15,060 14,440 169,298 2,493,249,165
26-03-11 14,980 40 15,300 15,530 14,650 294,362 4,478,895,530
26-03-10 14,940 1150 14,420 15,120 14,370 233,842 3,460,623,820
26-03-09 13,790 1010 14,000 14,060 13,360 232,639 3,185,045,805

Securities information is provided based on the previous trading day's closing price and may contain errors or omissions during the data linking process.

RAONTEC Inc. does not bear legal responsibility for investment outcomes based on the provided information. The information may not be distributed or used for commercial purposes without permission.