Media

RAON Robotics Inc.

Creates a
Sustainable Future

Media

RAON Robotics Inc.

Creates a
Sustainable Future

Stock Information

RAONTEC Inc. 232680
2026-06-19 06:11:16
12,410
Change from
Previous Day
320
Rate of Change
-2.51%
Opening Price
12,750
High Price
13,230
Low Price
12,060
Trading Volume
193,527
Daily Stock Prices
Date Closing Price Change from
Previous Day
Opening Price High Price Low Price Trading Volume Trading Value
26-06-19 12,410 320 12,750 13,230 12,060 193,527 2,434,188,220
26-06-18 12,730 560 13,170 13,270 12,680 219,289 2,816,235,805
26-06-17 13,290 260 13,500 13,520 13,030 140,939 1,865,314,965
26-06-16 13,550 170 13,870 14,110 13,250 225,358 3,041,605,410
26-06-15 13,720 10 14,200 14,400 13,530 239,120 3,311,644,555
26-06-12 13,710 50 14,670 14,750 13,580 410,754 5,795,397,225
26-06-11 13,760 210 13,170 13,985 12,930 164,012 2,221,299,845
26-06-10 13,550 750 14,080 14,690 13,310 340,360 4,741,052,785
26-06-09 14,300 1020 13,470 14,420 13,340 289,029 4,018,153,700
26-06-08 13,280 1930 13,750 14,310 12,930 557,221 7,485,533,410

Securities information is provided based on the previous trading day's closing price and may contain errors or omissions during the data linking process.

RAONTEC Inc. does not bear legal responsibility for investment outcomes based on the provided information. The information may not be distributed or used for commercial purposes without permission.