Stock Information
RAONTEC Inc. 232680
					
							8,850
    													▼
														
						
						- Change from 
Previous Day - ▼ 340
 
- Rate of Change
 - -3.7%
 
- Opening Price
 - 9,190
 
- High Price
 - 9,420
 
- Low Price
 - 8,740
 
- Trading Volume
 - 269,731
 
Daily Stock Prices
				| Date | Closing Price | Change from  Previous Day  | 
							Opening Price | High Price | Low Price | Trading Volume | Trading Value | 
|---|---|---|---|---|---|---|---|
| 25-11-03 | 9,190 | ▲ 910 | 8,330 | 9,390 | 8,330 | 577,498 | 5,238,817,650 | 
| 25-10-31 | 8,280 | ▲ 120 | 8,360 | 8,360 | 8,020 | 66,362 | 544,486,290 | 
| 25-10-30 | 8,160 | ▼ 240 | 8,410 | 8,410 | 8,000 | 95,053 | 776,681,210 | 
| 25-10-29 | 8,400 | ▼ 100 | 8,590 | 8,600 | 8,270 | 86,349 | 722,651,180 | 
| 25-10-28 | 8,500 | ▼ 360 | 8,860 | 8,980 | 8,490 | 121,143 | 1,048,908,890 | 
| 25-10-27 | 8,860 | ▲ 610 | 8,770 | 9,230 | 8,700 | 382,801 | 3,442,801,865 | 
| 25-10-24 | 8,250 | 0 | 8,450 | 8,450 | 8,220 | 61,604 | 511,462,000 | 
| 25-10-23 | 8,250 | ▼ 350 | 8,600 | 8,600 | 8,220 | 57,661 | 482,232,765 | 
| 25-10-22 | 8,600 | ▼ 60 | 8,700 | 8,700 | 8,300 | 98,734 | 836,608,725 | 
| 25-10-21 | 8,660 | ▲ 100 | 8,610 | 8,880 | 8,540 | 119,238 | 1,043,799,765 | 
Securities information is provided based on the previous trading day's closing price and may contain errors or omissions during the data linking process.
RAONTEC Inc. does not bear legal responsibility for investment outcomes based on the provided information. The information may not be distributed or used for commercial purposes without permission.