Media

RAON Robotics Inc.

Creates a
Sustainable Future

Media

RAON Robotics Inc.

Creates a
Sustainable Future

Stock Information

RAONTEC Inc. 232680
2026-02-04 19:11:04
20,600
Change from
Previous Day
1150
Rate of Change
-5.29%
Opening Price
21,750
High Price
22,000
Low Price
20,250
Trading Volume
913,371
Daily Stock Prices
Date Closing Price Change from
Previous Day
Opening Price High Price Low Price Trading Volume Trading Value
26-02-03 21,750 450 22,650 22,850 20,600 2,029,242 43,271,964,800
26-02-02 22,200 2530 19,670 23,950 19,050 5,151,849 115,106,734,360
26-01-30 19,670 810 19,020 21,700 19,020 2,940,275 59,535,988,260
26-01-29 18,860 2460 16,800 20,000 16,430 9,528,632 176,098,234,285
26-01-28 16,400 2510 14,000 17,970 13,900 5,255,113 86,546,897,880
26-01-27 13,890 1110 15,000 15,350 13,690 832,040 11,692,757,575
26-01-26 15,000 470 15,150 15,370 14,040 908,885 13,439,219,810
26-01-23 15,470 480 16,200 16,760 15,430 957,836 15,440,964,970
26-01-22 15,950 1550 17,820 18,300 15,760 1,411,206 23,411,956,645
26-01-21 17,500 1300 15,400 18,600 15,320 3,075,715 53,123,695,895

Securities information is provided based on the previous trading day's closing price and may contain errors or omissions during the data linking process.

RAONTEC Inc. does not bear legal responsibility for investment outcomes based on the provided information. The information may not be distributed or used for commercial purposes without permission.